Processing standarts
� | FREIGHT FLOW NAME |
NORMS | WORK OPTIONS |
---|---|---|---|
Bulk cargos | |||
1 | Grain in bulk (export) | 4200 |
Direct option Hopper - Vessel |
2 | Crops in bulk (export) |
2400 3648 |
Vehicle - Warehouse Warehouse - Vessel |
3 | Sugar in bulk (importation) | 3840 |
Direct option Vessel - Bunker - Hopper |
4 | Coke (fuel) (export) |
2375 4500 |
Rail wagon - Warehouse Warehouse - Vessel |
5 | Coal |
2660 5040 |
Rail wagon - Warehouse Warehouse - Vessel |
6 | Ore, ore concentrate (export) | 3300 | Warehouse - Vessel |
7 | Mill scale (import) | 4200 | Vessel - Warehouse |
8 | Cast iron (export) |
2520 6660 |
Rail wagon - Warehouse Warehouse - Vessel |
9 | Scrap metal in bulk (export) |
1440 3240 |
Rail wagon - Warehouse Warehouse - Vessel |
General cargos | |||
1 | Food cargos with a high specific loading volume | 100 | Warehouse - Vessel |
2 | General cargo with a high specific loading volume | 500 | Warehouse - Vessel |
3 | General cargoes, prefabricated, small-batch | 250 | Warehouse - Vessel |
4 | Cargoes in bags | 500 | Warehouse - Vessel |
5 | Cargoes in big bags, sling straps, bags |
2210 1870 |
Rail wagon - Warehouse Warehouse - Vessel |
6 | Ore in the special containers | 840 | Warehouse - Vessel |
7 | Cargos in bales, cotton, cellulose | 1200 | Warehouse - Vessel |
8 | Machines, equipment | 960 | Warehouse - Vessel |
9 | Cars, units | 180 | Vertical handling |
10 | Passenger cars, wheeled vehicles on RO-RO (their own wheels), units | 1440 | Horizontal handling |
11 | Automotive equipment, trucks, etc., units | 120 | Vertical handling |
12 | Tracked vehicles on RO-RO (by their own wheels), units | 48 | Vertical handling |
13 | Cargos in bales, cotton, cellulose |
800 1500 |
Unpacked Packed |
Lumber cargos | |||
1 | Lumber, in packages (export) | 2080 | Warehouse - Vessel |
Metals and metal products | |||
1 | The steel blank (not packed), length of 9-11.5 m | 3000 | Warehouse - Vessel |
2 | Steel billets in bundles | 4200 | Warehouse - Vessel |
3 | Reinforcing steel in bundles | 3360 | Warehouse - Vessel |
4 | Wire in rolls and coils | 1720 | Warehouse - Vessel |
5 | Graded metal, graded steel of different cross-sections (in bundles) | 2400 | Warehouse - Vessel |
6 | Metal in blanks, forgings, blooms | 2400 | Warehouse - Vessel |
7 | Sheet metal not packed | 4800 | Warehouse - Vessel |
8 | Sheet metal, packs, bags | 3200 | Warehouse - Vessel |
9 | Metal in rolls | 5760 | Warehouse - Vessel |
10 | Steel slabs | 8000 | Warehouse - Vessel |
11 | Non-ferrous metals in bags and ingots, aluminum | 1680 | Warehouse - Vessel |
12 | BD pipes without protective coating |
1320 1595 |
Rail wagon - Warehouse Warehouse - Vessel |
13 | BD pipes with polymer and other types of protective coating | 825 | Warehouse - Vessel |
14 | MD Pipes (import) | 1200 | Warehouse - Vessel |
Containers | |||
1 | ISO containers, units | 300 | Loading at the container terminal |
2 | ISO containers, units | 170 | Loading at the universal terminal |
3 | Low-tonnage containers loading / discharge, all directions, units; | 300 |